真空用元件
» 真空發生器?真空泵系統 - 按功能選擇
|噴嘴徑
系列 | 噴嘴徑 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
0.4 | 0.5 | 0.6 | 0.7 | 1.0 | 1.2 | 1.2×2 | 1.3 | 1.5 | 1.8 | 2.0 | |
ZK2 | - | - | - | ● | ● | ● | - | - | ● | - | - |
ZB | ● | ● | ● | - | - | - | - | - | - | - | - |
ZA | - | ● | - | ● | - | - | - | - | - | - | - |
ZQ | - | ● | - | ● | ● | - | - | - | - | - | - |
ZM | - | ● | - | ● | ● | - | - | ● | ● | - | - |
ZX | - | ● | - | ● | ● | - | - | - | - | - | - |
ZR | - | - | - | - | ● | - | - | ● | ● | ● | ● |
ZL112A | - | - | - | - | - | ● | - | - | - | - | - |
ZL | - | - | - | - | - | ● | ● | - | - | - | - |
ZH□A | - | ● | - | ● | ● | - | - | ● | ● | ● | ● |
ZH | - | ● | - | ● | ● | - | - | ● | ● | ● | ● |
ZH□□-X267 | - | ● | - | ● | ● | - | - | - | - | - | - |
ZU□A | - | ● | - | ● | - | - | - | - | - | - | - |
ZHP | - | - | - | ● | ● | ● | - | - | ● | - | - |
|帶閥?帶過濾器?帶消音器?集裝底座
系列 | 帶閥 | 帶過濾器 | 帶消音器 | 集裝底座 |
---|---|---|---|---|
ZK2 | ● | ● | ● | ● |
ZB | ● | ● | ● | ● |
ZA | ● | ● | ● | ● |
ZQ | ● | ● | ● | ● |
ZM | ● | ● | ● | ● |
ZX | ● | ● | ● | ● |
ZR | ● | ● | ● | ● |
ZL | ● (噴嘴徑1.2X2除外) |
● (噴嘴徑1.2X2除外) |
● | - |
ZH | - | - | ● | - |
|真空用壓力開關?帶計時器
系列 | 真空壓力開關 | 帶計時器 | ||
---|---|---|---|---|
開關輸出 | 數字顯示 | 模擬輸出 | ||
ZK2 | ● | ● | ● | - |
ZB | ● | ● | - | - |
ZA | - | - | ● | - |
ZQ | ● | ● | ● | - |
ZM | ● | - | ● | - |
ZX | ● | ● | ● | - |
ZR | ● | ● | ● | - |
ZL112A | ● | ● | ● | - |
ZL | ● | ● | ● | - |
|尺寸?重量
系列 | 單?寬度尺寸(mm) | 単?重量(g) |
---|---|---|
ZK2 | 15 | 81 |
ZB | 10 | 46 |
ZA | 9.9 | 50 |
ZQ | 10 | 109 |
ZM | 15.5 | 400 |
ZX | 20 | 120 |
ZR | 31 | 275 |
ZL112A | 33 | 180 |
ZL | 36 (噴嘴徑1.2X2為40) |
450 (噴嘴徑1.2X2為700) |
ZH□A | 14~22 | 5~25.3 |
ZH | 14.2~23 | 11~95 |
ZU□A | 12 | 3.9~19 |